<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>FactiZONA</title>
	<link>http://factizona.com</link>
	<description>Your Source for Arizona Facts and Trivia</description>
	<lastBuildDate>Mon, 07 Dec 2009 13:28:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Bird Bonanza</title>
		<description>Why do people come to Arizona?&#160; Many people believe that they come for activities like spring training games, relaxing poolside at a resort, or to play golf.&#160; However, studies have shown that bird watching has a greater economic impact, and more people come to Arizona, for bird watching than golf ...</description>
		<link>http://factizona.com/2009/12/bird-bonanza/</link>
			</item>
	<item>
		<title>Compass Cacti</title>
		<description>   The Barrel Cactus sometimes goes by the name “Compass Cactus” because they usually lean in a southerly direction.&#160; They actually grow slower on the side that faces the sun causing the plant to tip slightly towards the south.  Although they are typically short, topping out at ...</description>
		<link>http://factizona.com/2009/11/compass-cacti/</link>
			</item>
	<item>
		<title>Mascot Origins</title>
		<description>“Wilbur the Wildcat,” the mascot for the University of Arizona’s sports teams made his first appearance in November 1959 during a U of A vs.. Texas game.  Wilbur’s was originally designed to look like a cowboy, wearing a cowboy hat, holster and carrying two guns. In recent years he lost ...</description>
		<link>http://factizona.com/2009/11/mascot-origins/</link>
			</item>
	<item>
		<title>Chimi History</title>
		<description>One of the more popular “Mexican” foods is the chimichanga.&#160;&#160; The chimichanga, or chimi, is like a deep fried burrito. Probably not the healthiest food item, but very tasty.&#160; However, the chimichanga is not from Mexico, it is an Arizona original.&#160; Chimi historians seems to agree that it was invented ...</description>
		<link>http://factizona.com/2009/10/chimi-history/</link>
			</item>
	<item>
		<title>Shoo Fly</title>
		<description>One of Tucson's first restaurants open in 1870 and was known as the “Shoo Fly Restaurant” It was named this because the restaurant was plagues by flies, which constantly buzzed around the diners.  To keep the flies at bay, two boys were paid to walk around the establishment, swatting as ...</description>
		<link>http://factizona.com/2009/10/shoo-fly/</link>
			</item>
	<item>
		<title>Long-lived, Multi-legged</title>
		<description>&#160;    Tarantulas are the Arizona’s largest spiders.&#160; Although their bite can be painful, it is not life-threatening. Female tarantulas can grow up to 4 inches across. Males are considerably smaller.&#160; What may surprise you is their longevity.&#160; Female tarantulas can live for 20 years or more. </description>
		<link>http://factizona.com/2009/09/long-lived-multi-legged/</link>
			</item>
	<item>
		<title>Childhood Fatalities</title>
		<description>Accidents are the cause of 28% of childhood (&#60; 14 years old) fatalities in the state. Motor Vehicle are the cause of 45% of these accidents and drowning 31% of accidents.  After accidents, cancer is another leading cause of childhood deaths, causing about 14% of them. Other leading causes ...</description>
		<link>http://factizona.com/2009/09/childhood-fatalities/</link>
			</item>
	<item>
		<title>Dust Devils</title>
		<description>“Dust Devil” is the common name for the tornado like plumes of dust you often see spinning in the Arizona deserts on hot days.&#160; Typically the wind speed in these little twisters is only about 25 mph. The worst damage they do is to spread dust and trash along their ...</description>
		<link>http://factizona.com/2009/09/dust-devils/</link>
			</item>
	<item>
		<title>The Sunshine State…Hardly</title>
		<description>&#160;    Florida calls itself the Sunshine State, but that honor really belongs to Arizona.&#160; Of the US cities with the most sunny days, Yuma and Phoenix, Arizona are numbers 1 and 2.&#160; On the average, Yuma enjoys 242 sunny days each and Phoenix has 211. Tucson, Arizona ...</description>
		<link>http://factizona.com/2009/08/the-sunshine-statehardly/</link>
			</item>
	<item>
		<title>Concealed Carry</title>
		<description>&#160;  As of this month, approximately 136,000 Arizonans have been issued a permit allowing them to carry a concealed weapon. This is about 2% of the state’s adult population.&#160;&#160; Almost one quarter of these permit holders are women.  To obtain a permit you must be at least 21 ...</description>
		<link>http://factizona.com/2009/08/concealed-carry/</link>
			</item>
</channel>
</rss>
